Avengers Home
L.A. Avengers Events Calendar
MY ACCOUNT MANAGER

Edit your profile and season seats

My Account
AVENGER GEAR ON SALE!
ENTER TO WIN A CHANCE OF A LIFETIME!

Want the opportunity to win a 2009 Mitsubishi Lancer, a field goal kick for $ 10,000, a ride on the Goodyear blimp, or many other fabulous prizes? Click here for details

Click here for details

Team Stats

THROUGH TUESDAY, JUNE 10, 2008 

Overall Record(4-10)

Schedule
--------------------------------------------
02/29 W 59-42    New Orleans          13,209 
03/10 W 65-33    at Arizona           11,532 
03/15 L 34-58    at Georgia           10,156
03/20 L 34-71    Philadelphia         13,398 
03/30 L 59-84    at Grand Rapids       5,818
04/04 L 54-67    at Colorado          11,159 
04/12 W 79-62    Utah                 14,861 
04/19 L 69-83    Cleveland            13,863
04/26 L 42-70    at San Jose          13,083      
05/03 W 66-59    Arizona              13,511      
05/10 L 48-52    New York             13,422      
05/19 L 28-72    at Chicago           15,904      
05/31 L 56-66    San Jose             15,174     
06/09 L 56-65    at Utah              16.054      
06/15            Kansas City            3:30      
06/21            at Tampa Bay           4:30 


TEAM STATISTICS           LAA        OPP
------------------------------------------
TOTAL FIRST DOWNS         255        261     
  Rushing                  22         25     
  Passing                 190        203     
  Penalty                  43         33     
  3rd Down: Made/Att    45/99      48/87     
  3rd Down Pct.          45.5       55.2   
  4th Down: Made/Att    19/34      13/22     
  4th Down Pct.          55.9       59.1   
POSSESSION AVG.         29:53      30:07     
TOTAL NET YARDS          3607       3939     
  Avg. Per Game         277.5      303.0   
 Total Plays              611        575     
  Avg. Per Play           5.9        6.9   
NET YARDS RUSHING         167        207     
  Avg. Per Game          12.8       15.9   
  Total Rushes             71         79     
NET YARDS PASSING        3440       3732     
  Avg. Per Game         264.6      287.1   
  Sacked/Yards Lost    27/170     16/102     
  Gross Yards            3610       3834     
  Att./Completions    513/287    480/311     
  Completion Pct.        55.9       64.8   
  Had Intercepted          20         11     
PENALTIES/YARDS        88/517    120/723     
FUMBLES/BALL LOST       24/17      18/10     
TOUCHDOWNS                 98        115     
  Rushing                  16         15     
  Passing                  73         86     
  Returns                   9         14     

SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS
----------------      --  --  --  --  -- ---
TEAM                 129 212 164 188   0 693 
OPPONENTS            213 228 144 234   0 819 

SCORING        TD-Ru-Pa-Rt K-PAT    FG S PTS
--------------------------------------------
Ward           25  1 24  0             0 150                                        
Ingram         20  0 18  2             0 120 
Marshall       18  1 16  1             0 108 
Davis           0  0  0  0 55/63  4/ 6 0  67 
Tolver          8  1  7  0             0  48  
Ford            7  6  1  0             0  44
Fredrickson     0  0  0  0 31/33  1/ 4 0  34
Jeffries        5  3  0  2             0  30
Harrell         4  0  4  0             0  24
Cobbins         2  2  0  0             0  12
J. Hicks        2  0  2  0             0  12
Perkins         2  1  1  0             0  12
Wheeler         1  0  0  1             0   8
Hickman         1  0  0  1             0   6
T. Hicks        1  1  0  0             0   6
Parker          1  0  0  1             0   6
Riddle          1  0  0  1             0   6
TEAM           98 16 73  9 86/96  5/10 0 693
OPPONENTS      15 15 86 14 92/110 9/16 4 819

2-Pt. Conversions: Ford, Wheeler, TEAM 2-3, 
OPPONENTS 1-5

SACKS: Jeffries 5, Riddle 3.5, Stewart 3, Perkins 2, Jones 1.5, Hickman 1, TEAM 16, OPP 27

PASSING              Att  Cmp  Yds  Cmp%  Yds/Att TD  TD%  Int 
---------------------------------------------------------------
Cumbie               262  145 1773  55.3   6.77   37  14.1  12    
T. Hicks             251  142 1837  56.6   7.32   36  14.3   8
   
TEAM                 513  287 3610  55.9   7.04   73  14.2  20     
OPPONENTS            480  311 3834  64.8   7.99   86  17.9  11    
      
RECEIVING               No. Yds  Avg  Long TD
----------------------------------------------
Marshall                85 1128  13.3  47t 16
Ingram                  76  813  10.7  44t 18
Ward                    62  999  16.1  45t 24
Tolver                  43  440  10.2  25   7
J. Hicks                 8   86  10.8  24   2
Harrell                  6   69  11.5  30   4
Jeffries                 2   32  16.0  29   0
Ford                     2   17   8.5  15   1
Perkins                  2    8   4.0   7   1
T. Hicks                 1   18  18.0  18   0

TEAM                   287 3610  12.6  47t 73
OPPONENTS              311 3834  12.3  43t 86

RUSHING                   No. Yds   Avg Long TD
------------------------------------------------
T. Hicks                  15   44   2.9  11   1
Marshall                   3   35  11.7  28t  1
Ford                      27   32   1.2   7   6
Tolver                     5   29   5.8   9   1
Jeffries                   8   13   1.6   5   3
Cobbins                    5    6   1.2   3   2
Ward                       4    6   1.5   4t  1
Perkins                    1    2   2.0   2t  1
Cumbie                     3    0   0.0   1   0

TEAM                      71  167   2.4  28t 16
OPPONENTS                 79  207   2.6  20  15

KICKOFF RETURNS          No. Yds   Avg Long  TD
------------------------------------------------
Marshall                 72 1382  19.2   57t  1
Wheeler                  10  111  11.1   34   0

TEAM                     82 1493  18.2   57t  1
OPPONENTS                79 1636  20.7   57t  6

COMBINED RETURNS            Ret   Yds   Avg  TD
------------------------------------------------
Jeffries                      1     0   0.0   1
Lawson                        1     0   0.0   0
Marshall                     75  1444  19.3   1
Wheeler                      10   112  11.2   0

TEAM                         87  1556  17.9   2
OPPONENTS                    82  1657  20.2   7

INTERCEPTIONS            No. Yds   Avg  Long TD
------------------------------------------------
Wheeler                   6   56   9.3   16   0
Canonico   TM             2    9   4.5    9   0
Hickman                   1   50  50.0   50t  1
Ingram                    1   17  17.0   17   0
Maze                      1   -1  -1.0   -1   0

TEAM                     11  131  11.9   50t  1
OPPONENTS                20  227  11.4   48t  4

FIELD GOALS           1-19 20-29 30-39 40-49 50+
------------------------------------------------
Davis                0/ 0  3/ 3  1/ 3  0/ 0 0/0
Fredrickson          1/ 1  0/ 2  0/ 0  0/ 1 0/0

TEAM                 1/ 1  3/ 5  1/ 3  0/ 1 0/0
OPPONENTS            2/ 2  4/ 6  3/ 5  0/ 1 0/2

Davis: (24G)(26G)()()(38G)()(29G,37N)(37N)()()                                           
Fredrickson: ()()()()()()()()()(18G,42N)(23N)  
             ()(22N)       
OPPONENTS: (20G,23G,22G)(47N)(19G)(22N)(63N)() 
 (23N)()(35G,35G,18G)(28G,34B)(50N)()(31B,34G)       

DEFENSIVE STATISTICS 
-----------------------------------------------------------------
Player                    GP Solo   A    Tot   TFL   Sack Int-Yds 
Terrell Maze              13   43  25   55.5    0.5   0    1--1     
Damen Wheeler             13   48   8   52.0    1.0   0    6-56     
Brandon Perkins           13   27  32   43.0    3.5   2     -        
Ryan Riddle                9   16  13   22.5    6.5   3.5   -        
Kevin Ingram              13   14  10   19.0    0.0   0    1-17      
Arnold Parker              3   16   3   17.5    0.0   0     -        
Jason Stewart             13    9  14   16.0    4.5   3     -        
Josh Jeffries             13   13   5   15.5    7.0   5     -        
Justin Hickman             9   10   6   13.0    1.5   1    1-50      
Ken Jones                 13    8   7   11.5    3.0   1.5   -        
Robert Quiroga             3    9   4   11.0    0.0   0     -        
Timon Marshall            13    9   3   10.5    0.0   0     -        
Terrence Stubbs            4    9   1    9.5    0.0   0     -        
LaShaun Ward              13    5   3    6.5    0.0   0     -        
Jarrett Hicks              6    3   4    5.0    0.5   0     -        
David Davis                8    4   1    4.5    0.0   0     -        
Tyler Fredrickson          5    4   1    4.5    0.0   0     -        
David Richardson           1    3   2    4.0    0.0   0     -        
J.R. Tolver                7    2   1    2.5    0.0   0     -        
Michael Cobbins            3    2   0    2.0    0.0   0     -       
Clay Harrell              12    2   0    2.0    0.0   0     -        
Sean McNamara             13    1   1    1.5    0.0   0     -        
Lonnie Ford               10    0   1    0.5    0.0   0     -        
(Team)                    13   24   0   24.0    0.0   0     -       
AVENGERS                  13  327 156  405.0   28.0  16   11-131    
OPPONENTS                 13  325 120  385.0   32.0  27.0 20-227
Wells Fargo Challenge
Sponsors: