Avengers Home
L.A. Avengers Events Calendar
MY ACCOUNT MANAGER

Edit your profile and season seats

My Account
AVENGER GEAR ON SALE!
ENTER TO WIN A CHANCE OF A LIFETIME!

Want the opportunity to win a 2009 Mitsubishi Lancer, a field goal kick for $ 10,000, a ride on the Goodyear blimp, or many other fabulous prizes? Click here for details

Click here for details

Players Roster

No. Name Pos. Ht. Wt. Birthdate College Exp.
35 Cobbins, Michael FB 6-1 265 12·3·1983 Missouri Western State 2
65 Crittenden, Monreko OL 6-5 395 3·14·1980 Auburn 2
15 Cumbie, Sonny QB 6-4 225 8·1·1981 Texas Tech 4
25 Ford, Lonnie FB/LB 6-2 285 2·21·1979 USC 7
13 Fredrickson, Tyler K 6-3 220 2·26·1981 California 2
18 Hicks, Jarrett WR/LB 6-3 210 4·4·1984 Texas Tech 2
5 Ingram, Kevin WR/DB 6-0 185 6·19·1977 West Chester (Pa.) 9
58 Jeffries, Josh FB/DL 6-3 260 3·7·1979 Appalachian State 6
86 Jones, Ken DL 6-4 290 9·8·1979 South Carolina State 6
19 Keller, Sam QB 6-4 235 9·28·1984 Nebraska 2
7 Marshall, Timon WR 5-11 190 10·7·1979 Ottawa (Kan.) 5
1 Maze, Terrell DB 5-11 175 3·13·1984 San Diego State 2
74 McNamara, Sean OL 6-3 315 6·3·1976 Pittsburg State (Kan.) 9
66 Mihlhauser, Nick OL 6-3 290 7·6·1984 Washington State 2
22 Richardson, David DB 6-2 210 9·9·1981 Cal Poly-SLO 2
90 Riddle, Ryan DE 6-2 260 7·5·1981 California 2
29 Sikyala, Kabote DB 5-11 200 1·26·1980 Middle Tennessee State 2
10 Smith, Jeff QB 6-5 235 4·27·1984 Georgetown College (Ky.) 2
99 Stewart, Jason DL 6-1 335 11·14·1980 Fresno State 4
81 Tolver, J.R. WR 6-1 205 1·13·1980 San Diego State 2
2 Wheeler, Damen DB 5-9 180 9·3·1977 Colorado 7

Coaches Roster

Name Title Yrs. with Avengers College
Pat O'Hara Head Coach 1 USC
Chris Phillips Head Athletic Trainer/Strength and Conditioning Coach 3 Quinnipiac College (Conn.)
Greg Gutierrez Equipment Manager 5 USC
Soboba
Sponsors: